| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | 7803 | test_imtired | ? | - | --- | --- | --- | --- | 16.4549 |
| 1002 | 7957 | inst5 | ? | - | --- | --- | --- | --- | 16.4513 |
| 1003 | 7777 | test_bledless | ? | - | --- | --- | --- | --- | 16.4481 |
| 1004 | 7705 | mel_band_roformer_instrumental (by becruily) | ? | - | --- | --- | --- | --- | 16.4453 |
| 1005 | 7572 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4432 |
| 1006 | 7883 | inst v7 | ? | - | --- | --- | --- | --- | 16.4388 |
| 1007 | 8942 | Bv2 | ? | - | --- | --- | --- | --- | 16.4366 |
| 1008 | 7806 | depression | ? | - | --- | --- | --- | --- | 16.4354 |
| 1009 | 7767 | Mel-Roformer Instrumental model (by Gabox) | ? | - | --- | --- | --- | --- | 16.4345 |
| 1010 | 7878 | instv6 | ? | - | --- | --- | --- | --- | 16.4315 |
| 1011 | 7865 | test2 | ? | - | --- | --- | --- | --- | 16.4295 |
| 1012 | 7784 | test_inst_v4 | ? | - | --- | --- | --- | --- | 16.4226 |
| 1013 | 7956 | inst4 | ? | - | --- | --- | --- | --- | 16.4176 |
| 1014 | 7884 | instv7v2 | ? | - | --- | --- | --- | --- | 16.4102 |
| 1015 | 7569 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4086 |
| 1016 | 7571 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4083 |
| 1017 | 7894 | v7 | ? | - | --- | --- | --- | --- | 16.4024 |
| 1018 | 7776 | fullness model v3 | ? | - | --- | --- | --- | --- | 16.3846 |
| 1019 | 7912 | inst2 | ? | - | --- | --- | --- | --- | 16.3606 |
| 1020 | 7659 | inst v1e + mvsep ensemble | ? | - | --- | --- | --- | --- | 16.3578 |
turbo@mvsep.com