| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | 7776 | fullness model v3 | ? | - | --- | --- | --- | --- | 16.3846 |
| 1002 | 7912 | inst2 | ? | - | --- | --- | --- | --- | 16.3606 |
| 1003 | 7659 | inst v1e + mvsep ensemble | ? | - | --- | --- | --- | --- | 16.3578 |
| 1004 | 7915 | inst3 | ? | - | --- | --- | --- | --- | 16.3526 |
| 1005 | 7911 | inst | ? | - | --- | --- | --- | --- | 16.3442 |
| 1006 | 7568 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
| 1007 | 7570 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
| 1008 | 4026 | ? | - | --- | --- | --- | --- | 16.0713 | |
| 1009 | 3020 | MDX-Colab Kim Vocal 2 (SRS) | ? | - | --- | --- | --- | --- | 15.9748 |
| 1010 | 8255 | Essid Mel-Band Roformer Inst (FT from Kim's model) | ? | - | --- | --- | --- | --- | 15.8845 |
| 1011 | 7797 | v2e (joke model) | ? | - | --- | --- | --- | --- | 15.2466 |
| 1012 | 9465 | ht_instrum_1218SD | ? | - | --- | --- | --- | --- | 15.0943 |
| 1013 | 7147 | new lao mao | ? | - | --- | --- | --- | --- | 14.9580 |
| 1014 | 4822 | KaraFan v1.2.1 - Music Extract | ? | + | --- | --- | --- | --- | 14.0317 |
| 1015 | 4820 | KaraFan v1.2.1 - Music | ? | + | --- | --- | --- | --- | 14.0177 |
| 1016 | 7177 | inst test | ? | - | --- | --- | --- | --- | 13.8617 |
| 1017 | 9452 | htdemucs_instrum_1212SD | ? | - | --- | --- | --- | --- | 6.3720 |
| 1018 | 9450 | mdx23c_instrum_1212SD | ? | - | --- | --- | --- | --- | 6.3410 |
| 1019 | 9446 | scnet_starry_1212SD_instrum | ? | - | --- | --- | --- | --- | 0.1006 |
| 1020 | 9467 | scnet_instrum_1218SD | ? | - | --- | --- | --- | --- | -9.7688 |
turbo@mvsep.com