| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 921 | 6901 | sc_bsr_vocals_only_reupload | ? | + | --- | --- | --- | -4.8128 | --- |
| 922 | 8921 | BS-Roformer FNO 2 | ? | - | --- | --- | --- | --- | 17.5961 |
| 923 | 8920 | BS-Roformer FNO | ? | - | --- | --- | --- | --- | 17.5817 |
| 924 | 9303 | BS-Roformer HyperACE HF | ? | - | --- | --- | --- | --- | 17.2702 |
| 925 | 8816 | BS-Roformer Resurrection Inst | ? | - | --- | --- | --- | --- | 17.2517 |
| 926 | 8399 | small_inst | ? | - | --- | --- | --- | --- | 16.8643 |
| 927 | 8025 | Mel inst drei | ? | - | --- | --- | --- | --- | 16.7246 |
| 928 | 8106 | Inst v1+ test | ? | - | --- | --- | --- | --- | 16.7198 |
| 929 | 8931 | INSTV7N | ? | - | --- | --- | --- | --- | 16.6526 |
| 930 | 8115 | inst v1e+ | ? | - | --- | --- | --- | --- | 16.6472 |
| 931 | 8179 | Bv4 | ? | - | --- | --- | --- | --- | 16.6459 |
| 932 | 8747 | fv10 | ? | - | --- | --- | --- | --- | 16.6252 |
| 933 | 8450 | Inst_GaboxFv7z | ? | - | --- | --- | --- | --- | 16.6243 |
| 934 | 8426 | fv9 | ? | - | --- | --- | --- | --- | 16.6077 |
| 935 | 8018 | Inst_Bv3 | ? | - | --- | --- | --- | --- | 16.5987 |
| 936 | 8303 | inst fv8b | ? | - | --- | --- | --- | --- | 16.5936 |
| 937 | 8290 | Inst_Fv8 | ? | - | --- | --- | --- | --- | 16.5731 |
| 938 | 8934 | inst_fv8 | ? | - | --- | --- | --- | --- | 16.5730 |
| 939 | 8257 | Inst_GaboxFv8 (updated) | ? | - | --- | --- | --- | --- | 16.5637 |
| 940 | 8121 | Inst FV8 ALT | ? | - | --- | --- | --- | --- | 16.5410 |
turbo@mvsep.com