| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 981 | 7567 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4636 |
| 982 | 9469 | mdx_instrum_1218SD | ? | - | --- | --- | --- | --- | 16.4588 |
| 983 | 7988 | INSTV7 | ? | - | --- | --- | --- | --- | 16.4569 |
| 984 | 7803 | test_imtired | ? | - | --- | --- | --- | --- | 16.4549 |
| 985 | 7957 | inst5 | ? | - | --- | --- | --- | --- | 16.4513 |
| 986 | 7777 | test_bledless | ? | - | --- | --- | --- | --- | 16.4481 |
| 987 | 7705 | mel_band_roformer_instrumental (by becruily) | ? | - | --- | --- | --- | --- | 16.4453 |
| 988 | 7572 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4432 |
| 989 | 7883 | inst v7 | ? | - | --- | --- | --- | --- | 16.4388 |
| 990 | 8942 | Bv2 | ? | - | --- | --- | --- | --- | 16.4366 |
| 991 | 7806 | depression | ? | - | --- | --- | --- | --- | 16.4354 |
| 992 | 7767 | Mel-Roformer Instrumental model (by Gabox) | ? | - | --- | --- | --- | --- | 16.4345 |
| 993 | 7878 | instv6 | ? | - | --- | --- | --- | --- | 16.4315 |
| 994 | 7865 | test2 | ? | - | --- | --- | --- | --- | 16.4295 |
| 995 | 7784 | test_inst_v4 | ? | - | --- | --- | --- | --- | 16.4226 |
| 996 | 7956 | inst4 | ? | - | --- | --- | --- | --- | 16.4176 |
| 997 | 7884 | instv7v2 | ? | - | --- | --- | --- | --- | 16.4102 |
| 998 | 7569 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4086 |
| 999 | 7571 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4083 |
| 1000 | 7894 | v7 | ? | - | --- | --- | --- | --- | 16.4024 |
turbo@mvsep.com