| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 981 | 9475 | BS-Roformer Inst HyperACEv2 | ? | - | --- | --- | --- | --- | 17.4007 |
| 982 | 9448 | melband_instrum_1212SD | ? | - | --- | --- | --- | --- | 17.2832 |
| 983 | 9303 | BS-Roformer HyperACE HF | ? | - | --- | --- | --- | --- | 17.2702 |
| 984 | 8816 | BS-Roformer Resurrection Inst | ? | - | --- | --- | --- | --- | 17.2517 |
| 985 | 9454 | bs_roformer_instrum_1212SD | ? | - | --- | --- | --- | --- | 17.1903 |
| 986 | 9505 | Inst_GaboxFV10 | ? | - | --- | --- | --- | --- | 16.9476 |
| 987 | 8399 | small_inst | ? | - | --- | --- | --- | --- | 16.8643 |
| 988 | 9486 | new | ? | - | --- | --- | --- | --- | 16.7886 |
| 989 | 9487 | new2 | ? | - | --- | --- | --- | --- | 16.7655 |
| 990 | 8025 | Mel inst drei | ? | - | --- | --- | --- | --- | 16.7246 |
| 991 | 8106 | Inst v1+ test | ? | - | --- | --- | --- | --- | 16.7198 |
| 992 | 8931 | INSTV7N | ? | - | --- | --- | --- | --- | 16.6526 |
| 993 | 8115 | inst v1e+ | ? | - | --- | --- | --- | --- | 16.6472 |
| 994 | 8179 | Bv4 | ? | - | --- | --- | --- | --- | 16.6459 |
| 995 | 8747 | fv10 | ? | - | --- | --- | --- | --- | 16.6252 |
| 996 | 8450 | Inst_GaboxFv7z | ? | - | --- | --- | --- | --- | 16.6243 |
| 997 | 8426 | fv9 | ? | - | --- | --- | --- | --- | 16.6077 |
| 998 | 8018 | Inst_Bv3 | ? | - | --- | --- | --- | --- | 16.5987 |
| 999 | 8303 | inst fv8b | ? | - | --- | --- | --- | --- | 16.5936 |
| 1000 | 9386 | bv4 | ? | - | --- | --- | --- | --- | 16.5917 |
turbo@mvsep.com