| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 961 | 9579 | BS-Roformer Large v2 Inst | ? | - | --- | --- | --- | --- | 17.5700 |
| 962 | 9475 | BS-Roformer Inst HyperACEv2 | ? | - | --- | --- | --- | --- | 17.4007 |
| 963 | 9448 | melband_instrum_1212SD | ? | - | --- | --- | --- | --- | 17.2832 |
| 964 | 9303 | BS-Roformer HyperACE HF | ? | - | --- | --- | --- | --- | 17.2702 |
| 965 | 8816 | BS-Roformer Resurrection Inst | ? | - | --- | --- | --- | --- | 17.2517 |
| 966 | 9454 | bs_roformer_instrum_1212SD | ? | - | --- | --- | --- | --- | 17.1903 |
| 967 | 9505 | Inst_GaboxFV10 | ? | - | --- | --- | --- | --- | 16.9476 |
| 968 | 8399 | small_inst | ? | - | --- | --- | --- | --- | 16.8643 |
| 969 | 9486 | new | ? | - | --- | --- | --- | --- | 16.7886 |
| 970 | 9487 | new2 | ? | - | --- | --- | --- | --- | 16.7655 |
| 971 | 8025 | Mel inst drei | ? | - | --- | --- | --- | --- | 16.7246 |
| 972 | 8106 | Inst v1+ test | ? | - | --- | --- | --- | --- | 16.7198 |
| 973 | 8931 | INSTV7N | ? | - | --- | --- | --- | --- | 16.6526 |
| 974 | 8115 | inst v1e+ | ? | - | --- | --- | --- | --- | 16.6472 |
| 975 | 8179 | Bv4 | ? | - | --- | --- | --- | --- | 16.6459 |
| 976 | 8747 | fv10 | ? | - | --- | --- | --- | --- | 16.6252 |
| 977 | 8450 | Inst_GaboxFv7z | ? | - | --- | --- | --- | --- | 16.6243 |
| 978 | 8426 | fv9 | ? | - | --- | --- | --- | --- | 16.6077 |
| 979 | 8018 | Inst_Bv3 | ? | - | --- | --- | --- | --- | 16.5987 |
| 980 | 8303 | inst fv8b | ? | - | --- | --- | --- | --- | 16.5936 |
turbo@mvsep.com