| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 961 | 7767 | Mel-Roformer Instrumental model (by Gabox) | ? | - | --- | --- | --- | --- | 16.4345 |
| 962 | 7878 | instv6 | ? | - | --- | --- | --- | --- | 16.4315 |
| 963 | 7865 | test2 | ? | - | --- | --- | --- | --- | 16.4295 |
| 964 | 7784 | test_inst_v4 | ? | - | --- | --- | --- | --- | 16.4226 |
| 965 | 7956 | inst4 | ? | - | --- | --- | --- | --- | 16.4176 |
| 966 | 7884 | instv7v2 | ? | - | --- | --- | --- | --- | 16.4102 |
| 967 | 7569 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4086 |
| 968 | 7571 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4083 |
| 969 | 7894 | v7 | ? | - | --- | --- | --- | --- | 16.4024 |
| 970 | 7776 | fullness model v3 | ? | - | --- | --- | --- | --- | 16.3846 |
| 971 | 7912 | inst2 | ? | - | --- | --- | --- | --- | 16.3606 |
| 972 | 7659 | inst v1e + mvsep ensemble | ? | - | --- | --- | --- | --- | 16.3578 |
| 973 | 7915 | inst3 | ? | - | --- | --- | --- | --- | 16.3526 |
| 974 | 7911 | inst | ? | - | --- | --- | --- | --- | 16.3442 |
| 975 | 7568 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
| 976 | 7570 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
| 977 | 4026 | ? | - | --- | --- | --- | --- | 16.0713 | |
| 978 | 3020 | MDX-Colab Kim Vocal 2 (SRS) | ? | - | --- | --- | --- | --- | 15.9748 |
| 979 | 8255 | Essid Mel-Band Roformer Inst (FT from Kim's model) | ? | - | --- | --- | --- | --- | 15.8845 |
| 980 | 7797 | v2e (joke model) | ? | - | --- | --- | --- | --- | 15.2466 |
turbo@mvsep.com