| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 941 | 8329 | inst v7 plus | ? | - | --- | --- | --- | --- | 16.5098 |
| 942 | 8393 | Inst Fv9 / Bv4? | ? | - | --- | --- | --- | --- | 16.5020 |
| 943 | 8935 | inst_gabox3 | ? | - | --- | --- | --- | --- | 16.5008 |
| 944 | 8940 | FVX | ? | - | --- | --- | --- | --- | 16.4929 |
| 945 | 8941 | Bv1 | ? | - | --- | --- | --- | --- | 16.4911 |
| 946 | 7885 | testv7v3 | ? | - | --- | --- | --- | --- | 16.4891 |
| 947 | 7864 | test1 | ? | - | --- | --- | --- | --- | 16.4814 |
| 948 | 7399 | Bleed Suppressor v1 (by unwa/97chris) on top of Inst v1 (by unwa) output | ? | - | --- | --- | --- | --- | 16.4782 |
| 949 | 7768 | Mel-Roformer Instrumental model F (by Gabox) | ? | - | --- | --- | --- | --- | 16.4681 |
| 950 | 7566 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4659 |
| 951 | 7567 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4636 |
| 952 | 7988 | INSTV7 | ? | - | --- | --- | --- | --- | 16.4569 |
| 953 | 7803 | test_imtired | ? | - | --- | --- | --- | --- | 16.4549 |
| 954 | 7957 | inst5 | ? | - | --- | --- | --- | --- | 16.4513 |
| 955 | 7777 | test_bledless | ? | - | --- | --- | --- | --- | 16.4481 |
| 956 | 7705 | mel_band_roformer_instrumental (by becruily) | ? | - | --- | --- | --- | --- | 16.4453 |
| 957 | 7572 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4432 |
| 958 | 7883 | inst v7 | ? | - | --- | --- | --- | --- | 16.4388 |
| 959 | 8942 | Bv2 | ? | - | --- | --- | --- | --- | 16.4366 |
| 960 | 7806 | depression | ? | - | --- | --- | --- | --- | 16.4354 |
turbo@mvsep.com