| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 861 | 6545 | demucs_6s_om_test | ? | + | --- | --- | --- | 8.1784 | 13.2450 |
| 862 | 6842 | NAP | ? | - | --- | --- | --- | 8.1394 | --- |
| 863 | 9113 | neoculture's mel roformer | ? | - | --- | --- | --- | 8.0434 | 14.3509 |
| 864 | 9111 | Aname's Full Scratch Mel-Band Roformer | ? | - | --- | --- | --- | 8.0086 | 14.3161 |
| 865 | 9229 | WLT-DTT-001 | ? | - | --- | --- | --- | 7.9836 | 14.2163 |
| 866 | 6600 | om_old_model | ? | + | --- | --- | --- | 7.9733 | 12.4875 |
| 867 | 6119 | NovaMSS-Pro (Best Vocals) | ? | - | --- | --- | --- | 7.9562 | 11.0659 |
| 868 | 6671 | Mel-RoFormer Kimberley | Overlap 9 | dim_t 801 | ? | - | --- | --- | --- | 7.8550 | 14.1625 |
| 869 | 4718 | hySoundScalpel | ? | - | --- | --- | --- | 7.8104 | 14.1179 |
| 870 | 9489 | dill test 2 | ? | - | --- | --- | --- | 7.7745 | 14.0774 |
| 871 | 9238 | WLT_DTT_002 | ? | - | --- | --- | --- | 7.6100 | 13.8426 |
| 872 | 3230 | test1 | ? | - | --- | --- | --- | 7.5455 | 13.8530 |
| 873 | 4045 | ENSEMBLE | 9_HP2-UVR + Inst HQ3 + htdemucs_6s + Secondary Model - Vocals/Instr [MDX-Inst_full_292] [50%] | Min/Max | Chunks: ON | ? | + | --- | --- | --- | 7.5149 | 14.4590 |
| 874 | 6983 | org_vocal_sdr | ? | - | --- | --- | --- | 7.5037 | 13.7560 |
| 875 | 4719 | hySoundScalpel(commit 2) | ? | - | --- | --- | --- | 7.4935 | 13.8010 |
| 876 | 404 | LALAL.AI (2 stems) | Processing level: Mild | ? | - | --- | --- | --- | 7.4707 | 13.7782 |
| 877 | 8456 | KTMicro BSR v1 | ? | - | --- | --- | --- | 7.4385 | 13.6974 |
| 878 | 400 | LALAL.AI (2 stems) | Processing level: Normal | ? | - | --- | --- | --- | 7.4305 | 13.7782 |
| 879 | 402 | LALAL.AI (2 stems) | Processing level: Aggressive | ? | - | --- | --- | --- | 7.4057 | 13.7336 |
| 880 | 8273 | KTMicro DS v4.0b | ? | - | --- | --- | --- | 7.3956 | 13.6551 |
turbo@mvsep.com