| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 361 | 8175 | mel_band_onnx | ? | - | --- | --- | --- | 10.9780 | --- |
| 362 | 8685 | voc_gabox2 | ? | - | --- | --- | --- | 10.9778 | 17.2853 |
| 363 | 6676 | Mel-RoFormer Kimberley | Overlap 8 | dim_t 1601 | ? | - | --- | --- | --- | 10.9777 | 17.2852 |
| 364 | 7365 | Mel-Band-Roformer-Vocal-Model | ? | - | --- | --- | --- | 10.9776 | 17.2851 |
| 365 | 8330 | melroformer0530 | ? | - | --- | --- | --- | 10.9769 | 17.2844 |
| 366 | 8285 | mel band roformer | ? | - | --- | --- | --- | 10.9761 | 17.2836 |
| 367 | 7364 | MSST - MelBand Roformer (KimberleyJensen edition) | ? | - | --- | --- | --- | 10.9758 | 17.2833 |
| 368 | 9447 | melband_vocals_1212SD | ? | - | --- | --- | --- | 10.9758 | --- |
| 369 | 7808 | sdvdfgefdg | ? | - | --- | --- | --- | 10.9755 | --- |
| 370 | 7593 | new kim-unwa-ft (chunk_size=529200, overlap=2) | ? | - | --- | --- | --- | 10.9746 | --- |
| 371 | 7222 | ft test | ? | - | --- | --- | --- | 10.9733 | --- |
| 372 | 7592 | new kim-unwa-ft (chunk_size=485100, overlap=2) | ? | - | --- | --- | --- | 10.9725 | --- |
| 373 | 9663 | MDX-Net big_beta7 - MDX-Net voc_fv4 Ensemble Algorithm: Max spec/Max spec | ? | + | --- | --- | --- | 10.9724 | 16.9759 |
| 374 | 8265 | BS-Roformer Revive2 | ? | - | --- | --- | --- | 10.9714 | --- |
| 375 | 8413 | Test 5 | ? | - | --- | --- | --- | 10.9701 | --- |
| 376 | 7692 | MVSep SCNet XL (vocals, instrum) | ? | - | --- | --- | --- | 10.9698 | 17.2785 |
| 377 | 7710 | MelBandRoformerSYHFTV6Beta1 | ? | - | --- | --- | --- | 10.9643 | 17.2718 |
| 378 | 9186 | voc fv7 | ? | - | --- | --- | --- | 10.9634 | --- |
| 379 | 7088 | BS-Roformer-Viperx-1297 | ? | - | --- | --- | --- | 10.9612 | 17.2687 |
| 380 | 6223 | bs12.9755_overlap8 | ? | - | --- | --- | --- | 10.9518 | 17.2593 |
turbo@mvsep.com