| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 341 | 6676 | Mel-RoFormer Kimberley | Overlap 8 | dim_t 1601 | ? | - | --- | --- | --- | 10.9777 | 17.2852 |
| 342 | 7365 | Mel-Band-Roformer-Vocal-Model | ? | - | --- | --- | --- | 10.9776 | 17.2851 |
| 343 | 8330 | melroformer0530 | ? | - | --- | --- | --- | 10.9769 | 17.2844 |
| 344 | 8285 | mel band roformer | ? | - | --- | --- | --- | 10.9761 | 17.2836 |
| 345 | 7364 | MSST - MelBand Roformer (KimberleyJensen edition) | ? | - | --- | --- | --- | 10.9758 | 17.2833 |
| 346 | 7808 | sdvdfgefdg | ? | - | --- | --- | --- | 10.9755 | --- |
| 347 | 7593 | new kim-unwa-ft (chunk_size=529200, overlap=2) | ? | - | --- | --- | --- | 10.9746 | --- |
| 348 | 7222 | ft test | ? | - | --- | --- | --- | 10.9733 | --- |
| 349 | 7592 | new kim-unwa-ft (chunk_size=485100, overlap=2) | ? | - | --- | --- | --- | 10.9725 | --- |
| 350 | 8265 | BS-Roformer Revive2 | ? | - | --- | --- | --- | 10.9714 | --- |
| 351 | 8413 | Test 5 | ? | - | --- | --- | --- | 10.9701 | --- |
| 352 | 7692 | MVSep SCNet XL (vocals, instrum) | ? | - | --- | --- | --- | 10.9698 | 17.2785 |
| 353 | 7710 | MelBandRoformerSYHFTV6Beta1 | ? | - | --- | --- | --- | 10.9643 | 17.2718 |
| 354 | 9186 | voc fv7 | ? | - | --- | --- | --- | 10.9634 | --- |
| 355 | 9324 | MLSLABS OPTRT2 | ? | - | --- | --- | --- | 10.9630 | 17.2705 |
| 356 | 7088 | BS-Roformer-Viperx-1297 | ? | - | --- | --- | --- | 10.9612 | 17.2687 |
| 357 | 6223 | bs12.9755_overlap8 | ? | - | --- | --- | --- | 10.9518 | 17.2593 |
| 358 | 8475 | 1196 | ? | - | --- | --- | --- | 10.9419 | --- |
| 359 | 8182 | Aname New Vocals/Instruments Sep Model | ? | - | --- | --- | --- | 10.9407 | 17.2482 |
| 360 | 6221 | bs12.9755_overlap4 | ? | - | --- | --- | --- | 10.9368 | 17.2442 |
turbo@mvsep.com