| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 421 | 6176 | BS Roformer, viperx edition (2024.03.28, MVSep.com) | ? | - | --- | --- | --- | 10.8717 | 17.1791 |
| 422 | 4750 | sami-api-bs-4track | ? | - | --- | --- | --- | 10.8696 | --- |
| 423 | 9280 | vocfv7beta2 | ? | - | --- | --- | --- | 10.8685 | --- |
| 424 | 7006 | BS-Roformer_LargeV1 | 1101 | 8 | ? | - | --- | --- | --- | 10.8628 | 17.1700 |
| 425 | 8497 | BS-Roformer 256 | ? | - | --- | --- | --- | 10.8615 | --- |
| 426 | 7560 | MelBand Roformer Kim FT | ? | - | --- | --- | --- | 10.8562 | --- |
| 427 | 6960 | Mel-RoFormer Kimberley Jensen on MPS | step 80% | dim 1101. MSST repo | ? | - | --- | --- | --- | 10.8554 | 17.1629 |
| 428 | 8409 | Test | ? | - | --- | --- | --- | 10.8536 | --- |
| 429 | 7511 | MelBand Roformer Kim | segment size 512 | overlap 2 | UVR 5.6.1 | ? | - | --- | --- | --- | 10.8507 | 17.1582 |
| 430 | 7802 | SYH Latest Model | ? | - | --- | --- | --- | 10.8443 | 17.1518 |
| 431 | 6675 | Mel-RoFormer Kimberley | Overlap 8 | dim_t 1901 | ? | - | --- | --- | --- | 10.8434 | 17.1509 |
| 432 | 9093 | Amane's Duality Mel RoFormer Model | ? | - | --- | --- | --- | 10.8424 | 17.1499 |
| 433 | 8208 | mel-band-roformer | ? | - | --- | --- | --- | 10.8340 | 17.1415 |
| 434 | 7170 | LALAL.AI (v5 Perseus) | ? | - | --- | --- | --- | 10.8335 | 17.1410 |
| 435 | 9021 | Aname Secret Model V1 | ? | - | --- | --- | --- | 10.8305 | --- |
| 436 | 7474 | ['unwaBSRoformer_LargeV1'], stereo3c3, fine PrototypeB N6k4 halfwave hh2024.11.23 Hunter Hogan | ? | - | --- | --- | --- | 10.8301 | 17.1375 |
| 437 | 7679 | im a good model v2 | ? | - | --- | --- | --- | 10.8222 | 17.1297 |
| 438 | 7701 | mel-band-roformer-vocals-becruily 2 | ? | - | --- | --- | --- | 10.8222 | 17.1297 |
| 439 | 8411 | Test 3 | ? | - | --- | --- | --- | 10.8171 | --- |
| 440 | 7424 | SYHFT v5 Beta | ? | - | --- | --- | --- | 10.8169 | 17.1244 |
turbo@mvsep.com