| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 4240 | KUIELab-MDXNET23C (untouched) | ? | + | 12.0925 | 11.4023 | 6.0085 | 8.9191 | --- |
| 102 | 4745 | v4 | htdemucs_ft | ? | - | 12.0727 | 11.2624 | 5.7361 | 8.3282 | --- |
| 103 | 4747 | v4 | htdemucs_ft (wav output to iTunes m4a converted / back to wav) #2 | ? | - | 12.0725 | 11.2225 | 5.7316 | 8.3149 | --- |
| 104 | 4746 | v4 | htdemucs_ft (wav output to iTunes m4a converted / back to wav) | ? | - | 12.0725 | 11.2225 | 5.7316 | 8.3149 | --- |
| 105 | 421 | Fadr (4 stems) | ? | - | 12.0613 | 11.2684 | 5.7447 | 8.3332 | 13.9961 |
| 106 | 4739 | TEST-06 | ? | - | 12.0572 | 11.2618 | 5.7325 | 8.3393 | --- |
| 107 | 7130 | new intelligent htdemucs_ft - #3 | ? | + | 12.0571 | 11.1881 | 5.4970 | 8.3280 | 14.6355 |
| 108 | 262 | Demucs4 HT (htdemucs_ft) | ? | - | 12.0522 | 11.2449 | 5.7411 | 8.3301 | 14.6376 |
| 109 | 7081 | test | ? | + | 12.0500 | 11.2583 | 5.7469 | 10.8536 | 17.1610 |
| 110 | 6840 | NUO-STEMS 3.0.0 - htdemucs_ft | ? | - | 12.0445 | 11.2587 | 5.7476 | 8.3364 | --- |
| 111 | 3224 | Demucs 5 | ? | - | 12.0142 | 11.1449 | 5.6269 | 8.3244 | 14.1897 |
| 112 | 7654 | Demucs_ft (applied to separated instrumentals) | ? | - | 12.0027 | 11.4333 | 7.2248 | --- | --- |
| 113 | 8170 | htdemucs_drums | ? | - | 11.9614 | 6.1857 | --- | --- | --- |
| 114 | 6872 | Vanilla HTDemucs (Single Stage | Shift = 1 Overlap=0.95) | ? | - | 11.9515 | 11.0810 | 5.6942 | 8.2744 | --- |
| 115 | 8446 | SCNet XL IHF 4 stems (Trained only on MUSDB18) | ? | - | 11.9436 | 11.5839 | 6.4873 | 9.6896 | --- |
| 116 | 7653 | SCNet XL (applied to separated instrumentals) | ? | - | 11.9303 | 11.8085 | 7.2211 | --- | --- |
| 117 | 6871 | Vanilla HTDemucs (Single Stage | Shift=4 Overlap=0.75) | ? | - | 11.9222 | 11.0643 | 5.6785 | 8.2670 | --- |
| 118 | 6870 | Vanilla HTDemucs (Two Stage) | ? | - | 11.9106 | 11.0544 | 5.6736 | 8.2612 | --- |
| 119 | 6869 | Vanilla HTDemucs | ? | - | 11.8677 | 11.0025 | 5.6500 | 8.2424 | --- |
| 120 | 480 | RipX DeepRemix 6.2.0 (4 stems) | ? | + | 11.7680 | 10.9219 | 5.5869 | 8.1831 | 14.4110 |
turbo@mvsep.com