• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Multisong Leaderboard


Ranking metrics are calculated every 3 hours
Clear Filters
Rating ID Team and Algo name Info Ensemble SDR Bass SDR Drums SDR Other SDR Vocals SDR Instrumental
41 6994 MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.08.15) ? + 13.4857 13.2282 7.8100 11.5064 17.8139
42 6868 MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.07.14) ? + 13.4650 13.1549 7.7253 11.3256 17.6331
43 6621 MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.05.21) ? + 13.4451 11.9915 7.3358 11.3301 17.6375
44 9933 BS-Roformer-FNO-SC - EXVERIA1015 ? - 13.4111 13.0292 8.1322 10.5872 16.8946
45 5095 ripple (untouched) ? - 13.3721 12.1759 6.5761 10.7629 ---
46 7347 dilettante hh2024.11.08 Hunter Hogan ? + 13.3357 --- --- --- ---
47 6863 MVSep Bass Ensemble (BSRoformer + HTDemucs) (2024.05.21) ? + 13.2548 --- --- --- ---
48 2374 sami-bytedance-v.0.1.1 ? - 13.2519 11.5921 --- 10.6688 16.9763
49 5096 ripple (de-clicked) ? - 13.2190 11.4882 6.5764 10.7555 ---
50 9092 mlslabs wcj 6stems (drums, bass, other, vocals, piano, guitar) ? - 13.1443 12.6783 7.4469 10.4483 16.2373
51 9259 Ableton Live 12.3 (beta) - high quality mode ? - 12.8991 12.8877 6.7564 10.1259 ---
52 6841 Logic Pro 11.0.1 ? - 12.8058 11.7587 5.9898 8.4866 ---
53 7336 dilettante, v2024.11.05hh Hunter Hogan ? + 12.6350 --- --- --- ---
54 6241 MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.04.04) ? + 12.5947 11.9940 7.3336 11.3301 17.6376
55 6854 output_bs-r_all_demucs ? + 12.5922 11.9992 7.2199 11.0097 17.3172
56 6827 MVSep-MDX23 Colab Fork v2.4 - Dev Container RTX4090 ? + 12.5797 11.9665 7.2772 11.1049 17.4124
57 6180 MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.03.29) ? + 12.5792 11.9452 7.2247 11.0643 17.3718
58 6096 MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.03.12) ? + 12.5399 11.8498 7.1569 10.7566 17.0640
59 4238 MVSEP-MDX23-Colab (july 2023 update by deton24) (instrum) ? + 12.5317 11.7237 6.7318 9.7692 16.0763
60 4239 MVSEP-MDX23-Colab (july 2023 update by deton24) (instrum2) ? + 12.5317 11.7237 6.7318 9.7692 15.9075
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • ...
  • 52
  • 53
  • ›
MVSEP Logo

turbo@mvsep.com

Advanced features

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us translate!

Help us promote!