• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Guitar Leaderboard


Ranking metrics are calculated every 3 hours
Clear Filters

⬇ Download dataset

Rating ID Team and Algo name Info Ensemble SDR Guitar SDR Other
1 9245 BS Roformer SW (UVR5.6) ? - 9.0120 15.9828
2 10918 BS 6stems guitar ? - 9.0025 15.9732
3 8354 Logic Pro 11.2 Stem Splitter by Apple Inc. ? - 9.0020 15.9393
4 10900 gtr_eval_a ? - 8.9876 15.8585
5 10792 bs_6stem_guitar0920 ? - 8.9849 15.8497
6 9576 BS Roformer SW (UVR 5.6) (Overlap 2) ? - 8.9744 15.5428
7 10901 gtr_eval_b ? - 8.9303 15.7988
8 10188 MLSLABS WCJ ? - 8.8926 15.7548
9 10802 test_guitar_0922 ? - 8.6108 15.4818
10 10658 bs_gtr_xlancer.ckpt ? - 8.5965 12.5092
11 6784 sami-bytedance-v.1.2 ? - 8.2773 ---
12 10661 bs_mega_53stem_guitar_mvsep.ckpt ? - 8.2452 12.0534
13 9159 6Stems MLSLABS(2025.10) ? - 7.7430 14.6215
14 7149 MVSep Guitar Ensemble (BSRoformer+ MelBandRoformer) (2024.09.14) ? + 7.5112 14.4820
15 6758 BS-RoFormer + Mel-RoFormer [Guitar] ? + 7.3944 14.2420
16 6741 MVSep Guitar Ensemble (MDX23C + MelBand Roformer) (2024.06.25) ? + 7.1835 14.1542
17 10453 test_guitar ? - 7.1369 14.1077
18 10421 test_guitar_0907 ? - 7.1369 14.0263
19 6776 BS-RoFormer [Guitar] ? - 7.1266 13.9775
20 6720 MVSep Guitar MelBand Roformer (2024.06.25) ? - 7.0211 13.9919
  • ‹
  • 1
  • 2
  • 3
  • ›
MVSEP Logo
Contact support
Advanced features

Quality Checker

Algorithms

Full API Documentation

How the Queue Works

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us promote!