• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Synth Leaderboard


Ranking metrics are calculated every 3 hours
Clear Filters
Rating ID Team and Algo name Info Ensemble SDR Vocals SDR Instrumental
21 7416 dilettante hh2024.11.18 Hunter Hogan ? + 13.0580 12.7618
22 7140 dilettante, v2024.09.11HH hunterhogan ? + 13.0374 12.5779
23 6179 MVSep Ensemble (vocals, instrum) (2024.03.28) ? + 13.0040 12.7079
24 7643 big_beta5e by unwa ? - 12.9533 12.6571
25 7007 dilettante, v2024.08.18 conservative. HH ? + 12.9416 12.2212
26 7027 SCNet Large vocals (2024.08.20, MVSep.com) ? - 12.8976 12.5978
27 6999 BS-Roformer_LargeV1 ? - 12.8946 12.5984
28 7387 BS Roformer, unwa, Large v1, hh2024.11.12 stereo3c3 dos llaves gross N6e3 halfwave Hunter Hogan ? - 12.8624 12.5662
29 7031 unwa’s ft BS-Roformer / UVR5 ? - 12.8514 12.5552
30 7034 Mel-Band-Roformer Vocal model, KimberleyJensen. HH ? - 12.8480 12.5518
31 7060 BS Roformer, viperx. v.10113c3. HH ? - 12.8400 12.5438
32 7070 BS Roformer, viperx. v.10113c2 x@=power. HH ? - 12.8358 12.5396
33 7195 dilettante, v2024.10.07HH hunterhogan ? + 12.8324 12.5362
34 8532 WLT-MS-Roformer-870M-mp3 ? - 12.7756 12.3258
35 6998 dilettante, v2024.08.16. HH ? + 12.7746 12.0643
36 7005 dilettante, v2024.08.18 HH ? + 12.7746 11.7815
37 5487 MVSep Ensemble of 4 models (2023.11.11) ? + 12.7662 12.4696
38 7076 Mel-Band RoFormer ft test @unwa ? - 12.7644 12.4682
39 7025 Mel-Band-Roformer Vocal model, KimberleyJensen, tta ? - 12.7577 12.4615
40 9806 bs-roformer-ft-wx ? - 12.7159 ---
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • ...
  • 15
  • 16
  • ›
MVSEP Logo

turbo@mvsep.com

Advanced features

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us translate!

Help us promote!