| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 221 | 6950 | scnet_batch_32 | ? | - | 6.4931 | 6.3924 | 2.7622 | 4.8835 | --- |
| 222 | 8171 | htdemucs_drums_real | ? | - | 6.3308 | 11.1329 | 2.5501 | 5.9748 | --- |
| 223 | 8360 | Logic Pro 11.2 Stem Splitter by Apple Inc. | ? | - | 5.4892 | 5.5013 | 3.9502 | 5.1408 | --- |
| 224 | 420 | PhonicMind (4 stems) | ? | - | 5.0167 | 4.9008 | 2.7648 | 5.6692 | 10.1384 |
| 225 | 9084 | ttts | ? | - | 2.8582 | --- | --- | --- | --- |
| 226 | 8173 | htdemucs_vocals_onnx | ? | - | 2.2497 | 0.0462 | 2.4946 | 8.3852 | --- |
| 227 | 6935 | bs_roformer_vocals | ? | + | 0.0000 | 0.0000 | 0.0000 | 10.8002 | --- |
| 228 | 9597 | bs bimamba unet w/ attention - instrio | ? | + | 0.0000 | 0.0000 | 0.0000 | 5.1080 | 11.4679 |
| 229 | 9590 | BS BiMamba UNet w/ Attention - instrio | ? | + | 0.0000 | 0.0000 | 0.0000 | 3.6660 | 10.0743 |
| 230 | 9583 | BS BiMamba UNet w/ Attention - instrio | ? | + | 0.0000 | 0.0000 | 0.0000 | 2.5708 | 8.9246 |
| 231 | 3867 | Bandlab Splitter | ? | - | -2.5247 | -2.5548 | -2.5353 | -2.5919 | -2.7511 |
| 232 | 8376 | Drums Ensemble (MelBand + SCNet XL + BS Roformer SW) | ? | + | --- | 14.3505 | --- | --- | --- |
| 233 | 8415 | Test 7 | ? | - | --- | 14.0325 | 8.6947 | --- | --- |
| 234 | 7898 | MVSep Drums (MelBand Roformer + SCNet XL, 2025.02) | ? | + | --- | 13.7851 | --- | --- | --- |
| 235 | 10068 | LALA-AI | ? | - | --- | 13.5121 | --- | --- | --- |
| 236 | 7194 | MVSep Drums Ensemble (MelRoformer + SCNet Large) (2024.10.06) | ? | + | --- | 13.4878 | --- | --- | --- |
| 237 | 7886 | MVSep SCNet XL (Drums, 2025.02) | ? | - | --- | 13.4265 | --- | --- | --- |
| 238 | 7361 | dilettante hh2024.11.10 Hunter Hogan | ? | + | --- | 13.2910 | 8.2877 | --- | --- |
| 239 | 6861 | MVSep Drums Ensemble Extract Vocals (MelRoformer + HTDemucs) (2024.07.14) | ? | + | --- | 13.1481 | --- | --- | --- |
| 240 | 6860 | MVSep Drums Ensemble (MelRoformer + HTDemucs) (2024.07.14) | ? | + | --- | 13.0586 | --- | --- | --- |
turbo@mvsep.com