• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Piano Leaderboard


Ranking metrics are calculated every 3 hours
Clear Filters
Download datasets
Rating ID Team and Algo name Info Ensemble SDR Piano SDR Other
21 9426 stm6 ? - 4.0482 16.3179
22 9269 stem 1107 ? - 4.0184 16.2885
23 9264 stem 1106 ? - 3.9823 16.2526
24 9242 stem 1103 ? - 3.9442 16.2146
25 9228 strem 1031 ? - 3.7585 16.0294
26 9210 stm 1025 ? - 3.5228 15.7941
27 9591 MDX23C(piano_ep_0095_sdr_10.6156.ckpt) ? - 3.4426 15.7310
28 10076 aac_piano_test ? - 3.3531 15.6329
29 7899 M3_epoch20_F12T12_w/o_discriminator ? - 2.3187 14.4268
30 7210 Demucs4 HT 6s (piano) ? - 2.2345 14.5144
31 10017 bsa_n ? - 1.6188 13.8987
32 7979 F12T12_epoch40 ? - 1.5793 13.5286
33 8776 test ? - 1.4310 13.2346
34 7882 M2_epoch20_L12 ? - 1.2623 13.1501
35 8788 test ? - 1.0950 13.0504
36 7975 F12T12_epoch_30 ? - 1.0699 13.2295
37 7970 F12T12_test ? - 0.9856 12.8117
38 7881 M1_epoch20_L6 ? - 0.7394 12.6939
39 10015 bsa ? - 0.5323 12.8122
40 8761 test ? - 0.4287 12.6955
  • ‹
  • 1
  • 2
  • 3
  • ›
MVSEP Logo

turbo@mvsep.com

Advanced features

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us translate!

Help us promote!